Cost of Living
Looking to teach in Australia? Click Here

a

a

a

a

a

a

Cost of Living
Below you can find approximate costs of everyday items in London. Use these costs only as a guide to preparing a pre-travel budget; they are subject to change with day to day exchange and inflation rates.
Pounds Sterling AUS Dollars US Dollars
  GBP £1GBP=$2.2AUD £1GBP=$1.80US
Rent (weekly) 50-150 120-400 90-270
Travel Card (weekly) 20-50 23-75 18-54
Gym Membership (monthly) 40 90 72
Pint of Beer (London) 3 7 5.50
Pub Meal 4-50 10-130 7.50-90
Bread 30p-1 70c-2.20 50c-1.80
Milk (2ltr) 1 2.20 1.8
Club Entrance 10-20 22-44 18-35
Utilities (weekly) 10-30 22-66 18-55
Phone (monthly, moderate use) 30 70 55
Pair of Jeans 20-120 45-270 35-220
Movies 8 18 14.5
Plane fare to Europe 20-200 45-540 35-440
Return Train Ticket (Liverpool) 50 130 90
Night in a Hostel 12-20 24-45 22-38
Bus to/from Airport (approx.) 10 22 18
Overland train to/from Airport (approx.) 10-15 22-37 18-30
Minicab to/from Airport 20 44 36
Black cab to/from Airport 30 66 54
Entry to Castles 5-20 12-48 9-38
Coffee (AMT espresso) 1.50 3.30 2.70
Meal Deal (sandwhich, drink, crisps) 3-5 6.60-12 5.40-9
Broadsheet Newspaper 50p 1.20 90c
Remember where you are and have fun. You’re embarking on the trip of a lifetime; one you will cherish forever. Whatever you do, enjoy the time you have so far from home, you’re on holiday!!